Valley summary - by GSAs, subbasins
The numbers the map's panels show, every GSA on one page. Readings through Sep 2026; scenario: NOAA outlook for water year 2027, about 122% of normal precipitation (issued Oct 2026). Click a header to sort (blanks last), a name to open it on the map. Hover a header for what it counts.
| GSA | Subbasin | Status | Depth now, ft | Since 2015, ft | Scenario month 12, ft | Month 12 vs now, ft | RMS below MT, now | RMS below MT, month 12 | RMS behind IM path, now | RMS behind IM path, month 12 | Plan rule, now | Plan rule, scenario | Chance met, % | Record lows, now | Record lows, scenario | Domestic at risk, normal year | Domestic at risk, scenario | Subsidence 12 mo, ft | Recharge soil near canal, acres | Storage change, first spring, AF | Wells read, 12 mo | Per 100 sq mi | 80 % range at 12 mo, ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County of Merced GSA - Chowchilla | Chowchilla | COD | 298.6 | +34.4 | 290.1 | −8.5 | – | – | – | – | not met | met by Oct 2026 | 100 | – | – | 0 of 1 | 0 of 1 | −0.11 | 78 | 648 | 0 | 0.0 | 12.9 |
| Stewart Tract GSA | Tracy | – | 20.3 | +4.9 | 17.4 | −2.9 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 8 | 0 of 8 | −0.02 | 38 | 1,411 | 1 | 10.5 | 4.2 |
| Wyandotte Creek GSA | Wyandotte Creek | – | 54.5 | −0.6 | 51.7 | −2.8 | 0 of 9 | 0 of 9 | 1 of 9 | 1 of 9 | not met | not met | 0 | 0 of 15 | 0 of 15 | 19 of 293 | 18 of 293 | 0.00 | 1,579 | 22,047 | 15 | 16.2 | 4.5 |
| County of Fresno GSA - Pleasant Valley | Pleasant Valley | – | 470.2 | +60.9 | 449.6 | −20.6 | 0 of 6 | 0 of 5 | 3 of 5 | 3 of 5 | – | cannot be computed | – | – | – | 0 of 11 | 0 of 11 | −0.03 | 0 | 5,799 | 0 | 0.0 | 93.4 |
| El Rico GSA | Tulare Lake | COD, Probation | 228.7 | −47.4 | 214.4 | −14.3 | 0 of 8 | 0 of 8 | – | – | not met | not met | 0 | 0 of 8 | 0 of 8 | 2 of 23 | 2 of 23 | – | 197 | 31,812 | 13 | 3.6 | 58.0 |
| Madera Irrigation District GSA | Madera | COD | 229.7 | +58.3 | 221.6 | −8.1 | 14 of 17 | 8 of 10 | 1 of 12 | 0 of 10 | met | met again by Oct 2026 | 100 | 3 of 12 | 0 of 12 | 69 of 488 | 63 of 488 | −0.11 | 3,544 | 18,401 | 13 | 6.2 | 9.9 |
| Rock Creek Reclamation District GSA | Vina | – | 34.8 | −0.7 | 32.4 | −2.4 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 13 | 0 of 13 | +0.02 | 0 | 31 | 1 | 14.1 | 8.4 |
| City of Dos Palos GSA | Delta-Mendota | COD | 17.9 | −16.7 | 16.2 | −1.7 | 3 of 107 | 2 of 88 | 12 of 90 | 4 of 88 | not met | not met | 0 | – | – | – | – | −0.09 | 0 | 224 | 0 | 0.0 | 6.6 |
| Clay Water District GSA | Cosumnes | – | 183.6 | +21.5 | 179.6 | −4.0 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | not met | not met | 3 | 0 of 1 | 0 of 1 | 0 of 7 | 0 of 7 | −0.02 | 0 | 152 | 1 | 10.0 | 6.0 |
| City of Lathrop GSA | Tracy | – | 17.0 | −0.8 | 14.4 | −2.6 | 0 of 5 | 0 of 4 | 1 of 5 | 0 of 4 | not met | not met | 0 | 0 of 6 | 0 of 6 | 0 of 11 | 0 of 11 | −0.02 | 0 | 1,454 | 7 | 59.3 | 4.2 |
| Pioneer GSA | Kern County | COD | 137.8 | −119.1 | 122.7 | −15.1 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | not met | not met | 0 | – | – | – | – | −0.01 | 2,184 | 272 | 2 | 57.1 | 27.4 |
| Central San Joaquin Water Conservation District GSA | Eastern San Joaquin | COD | 127.4 | +18.3 | 125.2 | −2.2 | 0 of 3 | 0 of 3 | 2 of 3 | 2 of 3 | not met | not met | 0 | 0 of 4 | 0 of 4 | 1 of 200 | 1 of 200 | −0.02 | 0 | 14,524 | 8 | 7.0 | 6.8 |
| Glenn Groundwater Authority GSA | Colusa | – | 89.8 | +26.2 | 85.3 | −4.5 | 0 of 21 | 0 of 18 | 5 of 19 | 2 of 18 | not met | not met | 0 | 3 of 129 | 0 of 129 | 98 of 903 | 84 of 903 | −0.01 | 1,841 | 62,079 | 134 | 28.1 | 4.7 |
| City of Los Banos GSA | Delta-Mendota | COD | 41.6 | +15.6 | 36.4 | −5.2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 6 | 0 of 6 | −0.05 | 78 | 3,994 | 2 | 22.0 | 6.8 |
| Mid-Kings River GSA | Tulare Lake | COD, Probation | 146.8 | +8.5 | 136.5 | −10.3 | 0 of 23 | 0 of 9 | 1 of 3 | – | not met | not met | 0 | 0 of 9 | 0 of 9 | 101 of 678 | 73 of 678 | −0.20 | 7,167 | 36,413 | 19 | 12.5 | 13.1 |
| City of Manteca GSA | Eastern San Joaquin | COD | 28.3 | +7.1 | 25.6 | −2.7 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | not met | not met | 0 | 0 of 2 | 0 of 2 | 0 of 31 | 0 of 31 | −0.03 | 0 | 1,968 | 2 | 9.5 | 4.3 |
| Linden County Water District GSA | Eastern San Joaquin | COD | 156.3 | +15.5 | 155.3 | −1.0 | – | – | – | – | not met | not met | 0 | – | – | 0 of 1 | 0 of 1 | −0.03 | 0 | 25 | 0 | 0.0 | 15.8 |
| Merced Subbasin GSA | Merced | COD | 114.6 | +16.3 | 111.6 | −3.0 | 1 of 7 | 1 of 6 | 0 of 5 | 0 of 5 | met | met again by Oct 2026 | 100 | 0 of 22 | 1 of 22 | 6 of 455 | 6 of 455 | −0.02 | 3,518 | 75,018 | 32 | 6.1 | 10.9 |
| Corning Subbasin GSA | Corning | – | 76.4 | +9.9 | 72.0 | −4.4 | 0 of 15 | 1 of 15 | 12 of 15 | 12 of 15 | met | no longer met | 70 | 0 of 40 | 0 of 40 | 9 of 160 | 9 of 160 | 0.00 | 748 | 3,453 | 41 | 58.3 | 9.2 |
| Sutter Community Service District GSA | Sutter | – | 8.8 | −6.4 | 7.7 | −1.1 | 0 of 59 | 0 of 49 | 18 of 51 | 14 of 49 | not met | not met | 0 | – | – | 0 of 4 | 0 of 4 | −0.01 | 0 | 46 | 0 | 0.0 | 6.0 |
| Sacramento Groundwater Authority GSA | North American | – | 74.9 | −2.8 | 72.9 | −2.0 | 0 of 18 | 0 of 17 | 1 of 18 | 1 of 17 | not met | not met | 0 | 2 of 36 | 0 of 36 | 0 of 271 | 0 of 271 | −0.01 | 2,393 | 8,389 | 39 | 20.4 | 4.2 |
| Sutter Extension Water District GSA | Sutter | – | 9.6 | +0.8 | 8.5 | −1.1 | 0 of 16 | 0 of 15 | 4 of 15 | 4 of 15 | not met | not met | 0 | 0 of 15 | 0 of 15 | 1 of 28 | 1 of 28 | −0.01 | 0 | 1,931 | 15 | 33.1 | 4.7 |
| Root Creek Water District GSA | Madera | COD | 221.9 | +27.4 | 210.1 | −11.8 | 2 of 6 | – | 0 of 6 | – | met | met again by Oct 2026 | 100 | – | – | 0 of 4 | 0 of 4 | −0.10 | 0 | 4,642 | 9 | 60.4 | 22.9 |
| City of Coalinga GSA | Pleasant Valley | – | 428.6 | +60.0 | 408.2 | −20.4 | 0 of 6 | 0 of 5 | 3 of 5 | 3 of 5 | – | cannot be computed | – | 2 of 2 | 0 of 2 | 1 of 1 | 1 of 1 | −0.06 | 0 | 5,327 | 2 | 30.3 | 48.4 |
| City of Live Oak GSA | Sutter | – | 16.8 | +3.0 | 14.8 | −2.0 | 0 of 59 | 0 of 49 | 18 of 51 | 14 of 49 | not met | not met | 0 | 0 of 2 | 0 of 2 | 0 of 7 | 0 of 7 | 0.00 | 0 | 1,082 | 2 | 33.9 | 5.6 |
| City of Stockton GSA | Eastern San Joaquin | COD | 31.2 | −6.0 | 30.9 | −0.3 | 0 of 3 | 0 of 3 | 0 of 3 | 0 of 3 | not met | not met | 0 | 0 of 4 | 0 of 4 | 0 of 71 | 0 of 71 | −0.02 | 115 | -1,848 | 25 | 40.5 | 6.8 |
| Lockeford Community Service District GSA | Eastern San Joaquin | COD | 148.2 | +14.6 | 146.7 | −1.5 | 0 of 23 | 0 of 20 | 11 of 21 | 9 of 19 | not met | not met | 0 | – | – | 0 of 2 | 0 of 2 | −0.02 | 0 | -267 | 0 | 0.0 | 23.9 |
| Banta-Carbona Irrigation District GSA | Tracy | – | 105.2 | +38.1 | 96.3 | −8.9 | 0 of 2 | 0 of 1 | 1 of 1 | 1 of 1 | not met | not met | 0 | 1 of 2 | 0 of 2 | 3 of 95 | 2 of 95 | −0.01 | 0 | 6,362 | 11 | 42.5 | 8.1 |
| City of Lodi GSA | Eastern San Joaquin | COD | 51.6 | −1.6 | 51.1 | −0.5 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 6 | 0 of 6 | −0.01 | 0 | -1,306 | 20 | 142.9 | 6.4 |
| City of Tracy GSA | Tracy | – | 125.3 | +17.9 | 118.3 | −7.0 | 1 of 4 | 1 of 4 | 3 of 4 | 2 of 4 | not met | not met | 0 | 0 of 19 | 0 of 19 | 0 of 35 | 0 of 35 | −0.01 | 39 | 4,235 | 20 | 78.4 | 19.2 |
| Merced Irrigation-Urban GSA | Merced | COD | 97.9 | +6.7 | 95.1 | −2.8 | 7 of 23 | 6 of 18 | 1 of 18 | 0 of 18 | met | met again by Oct 2026 | 100 | 5 of 33 | 0 of 33 | 12 of 1,875 | 11 of 1,875 | −0.01 | 13,612 | 25,263 | 40 | 15.7 | 10.1 |
| Reclamation District No. 70 GSA | Sutter | – | 10.8 | −8.9 | 9.7 | −1.1 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 27 | 0 of 27 | −0.02 | 0 | -1,281 | 1 | 3.2 | 8.1 |
| North San Joaquin Water Conservation District GSA | Eastern San Joaquin | COD | 129.3 | −0.1 | 129.1 | −0.2 | 0 of 3 | 0 of 3 | 3 of 3 | 2 of 3 | not met | not met | 0 | 1 of 9 | 0 of 9 | 1 of 672 | 1 of 672 | −0.02 | 0 | -24,485 | 12 | 5.2 | 22.7 |
| Reclamation District No. 1660 GSA | Sutter | – | 8.8 | +0.8 | 6.0 | −2.8 | 0 of 5 | 0 of 4 | 1 of 4 | 0 of 4 | not met | not met | 0 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 1 | – | 378 | 761 | 4 | 17.7 | 4.2 |
| Colusa Groundwater Authority GSA - Colusa | Colusa | – | 65.6 | +16.2 | 62.7 | −2.9 | 0 of 27 | 0 of 20 | 8 of 20 | 6 of 20 | not met | not met | 0 | 0 of 79 | 0 of 79 | 39 of 424 | 38 of 424 | −0.02 | 2,380 | -124,113 | 92 | 14.1 | 16.6 |
| Henry Miller Water District GSA | Kern County | COD | 101.4 | −46.7 | 97.2 | −4.2 | 0 of 5 | – | 0 of 5 | – | not met | not met | 0 | – | – | 0 of 3 | 0 of 3 | −0.02 | 1,034 | 1,477 | 9 | 22.0 | 64.6 |
| City of Yuba City GSA | Sutter | – | 20.3 | −2.6 | 19.8 | −0.5 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 2 | not met | not met | 0 | 0 of 2 | 0 of 2 | 0 of 10 | 0 of 10 | −0.01 | 0 | -167 | 2 | 13.4 | 11.7 |
| McMullin Area GSA | Kings | COD | 173.0 | +2.5 | 166.9 | −6.1 | 0 of 30 | 0 of 11 | 3 of 13 | 1 of 11 | not met | not met | 3 | 1 of 15 | 0 of 15 | 9 of 238 | 6 of 238 | −0.08 | 1,717 | 32,166 | 22 | 11.6 | 20.7 |
| City of Firebaugh GSA | Delta-Mendota | COD | 54.9 | +12.5 | 49.1 | −5.8 | 0 of 1 | – | – | – | not met | not met | 0 | – | – | – | – | −0.15 | 623 | 699 | 0 | 0.0 | 26.3 |
| City of Gustine GSA | Delta-Mendota | COD | 32.6 | +18.6 | 27.4 | −5.2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | – | – | 0 of 1 | 0 of 1 | −0.01 | 0 | 125 | 1 | 71.4 | 18.4 |
| Semitropic Water Storage District GSA | Kern County | COD | 260.5 | −4.0 | 250.2 | −10.3 | 0 of 14 | 0 of 6 | 0 of 14 | 0 of 6 | not met | not met | 0 | 0 of 26 | 0 of 26 | 7 of 66 | 7 of 66 | −0.04 | 3,006 | 47,936 | 37 | 10.6 | 12.9 |
| Eastside San Joaquin GSA | Eastern San Joaquin | COD | 155.0 | +46.6 | 155.8 | +0.8 | 0 of 1 | 0 of 1 | – | – | not met | not met | 0 | 0 of 1 | 0 of 1 | 32 of 355 | 32 of 355 | −0.01 | 115 | -66,678 | 3 | 1.5 | 17.4 |
| Diablo Water District GSA | East Contra Costa | – | 29.0 | −0.2 | 26.1 | −2.9 | 0 of 2 | 0 of 2 | 1 of 2 | 1 of 2 | not met | not met | 0 | 1 of 8 | 0 of 8 | 0 of 83 | 0 of 83 | −0.01 | 4,219 | 4,928 | 8 | 39.4 | 5.2 |
| San Joaquin River Exchange Contractors GSA | Delta-Mendota | COD | 48.6 | +1.0 | 42.8 | −5.8 | 0 of 21 | 0 of 20 | 2 of 20 | 0 of 20 | not met | not met | 0 | 0 of 25 | 1 of 25 | 8 of 428 | 8 of 428 | −0.06 | 6,303 | 102,377 | 37 | 9.3 | 5.2 |
| James GSA | Kings | COD | 141.0 | −1.6 | 134.3 | −6.7 | 0 of 5 | 0 of 4 | 0 of 4 | 0 of 4 | not met | not met | 0 | 0 of 4 | 0 of 4 | 1 of 30 | 0 of 30 | −0.05 | 0 | 12,331 | 7 | 15.6 | 28.6 |
| Buena Vista Water Storage District GSA | Kern County | COD | 144.2 | +6.2 | 136.4 | −7.8 | 0 of 9 | 0 of 6 | 0 of 9 | 0 of 6 | not met | not met | 0 | 0 of 3 | 0 of 3 | 0 of 4 | 0 of 4 | −0.02 | 317 | 6,797 | 6 | 7.6 | 25.2 |
| South Sutter Water District GSA | North American | – | 42.4 | −9.9 | 41.0 | −1.4 | 0 of 5 | 0 of 5 | 5 of 5 | 5 of 5 | not met | not met | 0 | 0 of 24 | 0 of 24 | 2 of 81 | 2 of 81 | +0.01 | 416 | 18,192 | 24 | 23.2 | 8.3 |
| County of Tuolumne GSA | Modesto | – | 145.6 | +94.3 | – | – | 13 of 64 | 9 of 33 | 0 of 13 | 0 of 13 | not met | met by Sep 2027 | 60 | – | – | – | – | −0.02 | 0 | – | 0 | 0.0 | 19.0 |
| DM-II GSA | Delta-Mendota | COD | 104.6 | −12.7 | 96.1 | −8.5 | 0 of 10 | 0 of 10 | 0 of 10 | 0 of 10 | not met | not met | 0 | 0 of 10 | 0 of 10 | 7 of 60 | 7 of 60 | −0.01 | 2,435 | 17,420 | 12 | 13.8 | 28.4 |
| North Fork Kings GSA | Kings | COD | 187.7 | +1.5 | 182.8 | −4.9 | 0 of 23 | 0 of 22 | 0 of 22 | 0 of 22 | not met | not met | 0 | 6 of 57 | 1 of 57 | 101 of 489 | 100 of 489 | −0.12 | 3,133 | 50,155 | 59 | 22.5 | 18.2 |
| Patterson Irrigation District GSA | Delta-Mendota | COD | 43.5 | −8.9 | 38.5 | −5.0 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | not met | not met | 0 | 0 of 1 | 0 of 1 | 3 of 207 | 3 of 207 | −0.01 | 425 | 4,677 | 1 | 4.2 | 12.9 |
| Kings River East GSA | Kings | COD | 69.0 | −0.5 | 61.6 | −7.4 | 0 of 23 | 0 of 23 | 5 of 23 | 4 of 23 | not met | not met | 0 | 0 of 18 | 0 of 18 | 25 of 891 | 24 of 891 | +0.01 | 20,493 | 69,870 | 22 | 7.3 | 7.7 |
| Greenfield County Water District GSA | Kern County | COD | 226.9 | +15.5 | 216.3 | −10.6 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | −0.03 | 715 | 406 | 1 | 29.4 | 14.1 |
| Aliso Water District GSA | Delta-Mendota | COD | 121.4 | +14.8 | 108.7 | −12.7 | 0 of 7 | 0 of 3 | 0 of 4 | 0 of 3 | not met | not met | 0 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 2 | −0.15 | 3,898 | 5,959 | 4 | 9.7 | 23.1 |
| Alpaugh GSA | Tule | COD, Probation | 242.0 | −71.3 | 238.4 | −3.6 | 0 of 2 | – | 1 of 1 | – | – | cannot be computed | – | – | – | 0 of 5 | 0 of 5 | −0.32 | 0 | -111 | 4 | 17.6 | 67.1 |
| Oro Loma Water District GSA | Delta-Mendota | COD | 102.0 | −57.5 | 97.3 | −4.7 | 3 of 107 | 2 of 88 | 12 of 90 | 4 of 88 | not met | not met | 0 | – | – | 0 of 1 | 0 of 1 | −0.04 | 0 | 959 | 0 | 0.0 | 40.0 |
| Cawelo Water District GSA | Kern County | COD | 520.0 | +39.8 | 511.9 | −8.1 | 0 of 6 | – | 2 of 5 | – | not met | not met | 0 | 1 of 8 | 1 of 8 | 1 of 20 | 1 of 20 | −0.03 | 7,286 | 9,536 | 21 | 21.4 | 26.3 |
| Pleasant Valley GSA | Pleasant Valley | – | 419.9 | +49.7 | 402.0 | −17.9 | 0 of 6 | 0 of 5 | 3 of 5 | 3 of 5 | – | cannot be computed | – | 6 of 17 | 1 of 17 | 0 of 3 | 0 of 3 | −0.04 | 0 | 19,084 | 23 | 42.3 | 34.1 |
| Farmers Water District GSA | Delta-Mendota | COD | 100.8 | −1.3 | 81.1 | −19.7 | 0 of 4 | 0 of 4 | 2 of 4 | 0 of 4 | not met | not met | 0 | 1 of 2 | 0 of 2 | – | – | −0.08 | 507 | 271 | 4 | 114.3 | 36.1 |
| Westlands Water District GSA | Westside | COD | 263.5 | −79.3 | 245.0 | −18.5 | 1 of 65 | 1 of 50 | 1 of 47 | 1 of 41 | met | met again by Mar 2027 | 100 | 0 of 52 | 1 of 52 | 0 of 24 | 0 of 24 | 0.00 | 17,772 | 230,809 | 90 | 9.4 | 44.9 |
| Gravelly Ford Water District GSA | Madera | COD | 146.1 | +3.9 | 137.9 | −8.2 | 3 of 7 | 2 of 7 | 0 of 7 | 0 of 7 | met | met again by Oct 2026 | 100 | 2 of 8 | 2 of 8 | 0 of 2 | 0 of 2 | −0.15 | 0 | 2,524 | 8 | 61.1 | 12.1 |
| Madera Water District GSA | Madera | COD | 370.9 | +100.5 | 367.7 | −3.2 | 2 of 3 | 2 of 3 | 0 of 3 | 0 of 3 | met | met again by Oct 2026 | 100 | 2 of 3 | 0 of 3 | 1 of 10 | 1 of 10 | −0.05 | 0 | 1,007 | 3 | 51.7 | 17.0 |
| County of Butte GSA - Butte 1 | Butte | – | 22.2 | +0.1 | 20.3 | −1.9 | 0 of 16 | 0 of 16 | 4 of 16 | 2 of 16 | not met | not met | 0 | 0 of 22 | 0 of 22 | 1 of 36 | 1 of 36 | 0.00 | 3,565 | 3,802 | 22 | 36.5 | 4.2 |
| County of Butte GSA - Butte 2 | Butte | – | 22.2 | +0.1 | 20.3 | −1.9 | 0 of 16 | 0 of 16 | 4 of 16 | 2 of 16 | not met | not met | 0 | 0 of 22 | 0 of 22 | 1 of 36 | 1 of 36 | 0.00 | 3,565 | 3,802 | 22 | 36.5 | 4.2 |
| Lower Tule River Irrigation District GSA | Tule | COD, Probation | 175.3 | +14.3 | 164.4 | −10.9 | 2 of 13 | 1 of 3 | 3 of 12 | 1 of 3 | met | met again by Oct 2026 | 100 | 2 of 3 | 0 of 3 | 4 of 85 | 4 of 85 | −0.29 | 1,534 | 30,900 | 12 | 7.3 | 35.1 |
| East Kaweah GSA | Kaweah | COD | 84.7 | −6.7 | 78.2 | −6.5 | 4 of 39 | 2 of 22 | 6 of 29 | 3 of 22 | not met | not met | 0 | 0 of 20 | 0 of 20 | 18 of 484 | 13 of 484 | +0.01 | 508 | 12,574 | 28 | 15.2 | 21.1 |
| Stockton East Water District GSA | Eastern San Joaquin | COD | 145.8 | +22.4 | 145.1 | −0.7 | 0 of 2 | 0 of 1 | 1 of 2 | 0 of 1 | not met | not met | 0 | 0 of 10 | 0 of 10 | 1 of 566 | 1 of 566 | −0.03 | 0 | 9,840 | 18 | 11.5 | 10.5 |
| Pixley Irrigation District GSA | Tule | COD, Probation | 250.8 | +59.6 | 239.3 | −11.5 | 2 of 7 | – | 2 of 6 | – | – | cannot be computed | – | 0 of 2 | 0 of 2 | 27 of 150 | 27 of 150 | −0.31 | 13,907 | 5,776 | 8 | 7.3 | 30.4 |
| City of Madera GSA | Madera | COD | 271.5 | +46.4 | 260.9 | −10.6 | 4 of 4 | 2 of 2 | 1 of 2 | 0 of 2 | met | met again by Oct 2026 | 100 | 0 of 2 | 0 of 2 | 6 of 32 | 6 of 32 | −0.22 | 0 | -3,477 | 2 | 12.7 | 24.6 |
| South Fork Kings GSA | Tulare Lake | COD, Probation | 200.3 | −21.1 | 187.7 | −12.6 | 3 of 22 | 3 of 21 | 4 of 5 | 4 of 5 | not met | not met | 0 | 0 of 17 | 0 of 17 | 46 of 154 | 44 of 154 | −0.19 | 353 | 12,313 | 23 | 20.7 | 22.5 |
| Turner Island Water District GSA - Merced | Merced | COD | 51.6 | −10.2 | 44.3 | −7.3 | 8 of 30 | 7 of 24 | 1 of 23 | 0 of 23 | met | met again by Oct 2026 | 100 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | – | 0 | 6,156 | 2 | 10.2 | 16.6 |
| Omochumne-Hartnell Water District GSA - Cosumnes | Cosumnes | – | 88.9 | −22.2 | 88.3 | −0.6 | 0 of 1 | – | 1 of 1 | – | not met | not met | 3 | – | – | 0 of 36 | 0 of 36 | −0.01 | 38 | -531 | 3 | 20.8 | 11.3 |
| City of Newman GSA | Delta-Mendota | COD | 53.3 | +16.2 | 42.3 | −11.0 | 1 of 2 | 1 of 2 | 1 of 2 | 1 of 2 | not met | not met | 0 | – | – | 0 of 5 | 0 of 5 | −0.01 | 0 | 246 | 2 | 100.0 | 20.7 |
| New Stone Water District GSA | Madera | COD | 153.4 | +48.7 | 145.5 | −7.9 | 0 of 3 | – | 0 of 3 | – | met | met again by Oct 2026 | 100 | – | – | 0 of 3 | 0 of 3 | −0.26 | 0 | 1,454 | 4 | 60.6 | 10.5 |
| Grasslands GSA | Delta-Mendota | COD | 42.1 | +15.2 | 38.9 | −3.2 | 0 of 6 | 0 of 5 | 1 of 5 | 1 of 5 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 23 | 0 of 23 | – | 466 | 25,960 | 4 | 3.4 | 5.6 |
| City of Patterson GSA | Delta-Mendota | COD | 90.3 | −16.2 | 83.9 | −6.4 | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 2 | not met | not met | 0 | 0 of 3 | 0 of 3 | 0 of 12 | 0 of 12 | −0.01 | 231 | 1,110 | 4 | 50.0 | 26.3 |
| City of Mendota GSA | Delta-Mendota | COD | 118.0 | −22.8 | 106.2 | −11.8 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 2 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | −0.05 | 0 | 580 | 1 | 31.2 | 25.5 |
| County of Fresno GSA - Delta-Mendota Management Area A | Delta-Mendota | COD | 99.3 | −3.3 | 90.9 | −8.4 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | −0.06 | 0 | 642 | 1 | 17.5 | 18.6 |
| County of Fresno GSA - Delta-Mendota Management Area B | Delta-Mendota | COD | 113.8 | +7.6 | 100.1 | −13.7 | 1 of 4 | 1 of 4 | 3 of 4 | 2 of 4 | not met | not met | 0 | 0 of 1 | 0 of 1 | 3 of 11 | 3 of 11 | −0.05 | 468 | 6,596 | 5 | 15.3 | 21.4 |
| County of Fresno GSA - Westside | Westside | COD | 387.9 | −52.2 | 363.5 | −24.4 | 1 of 65 | 1 of 50 | 1 of 47 | 1 of 41 | met | met again by Mar 2027 | 100 | – | – | – | – | −0.02 | 39 | 5,187 | 0 | 0.0 | 42.3 |
| County of Madera GSA - Madera | Madera | COD | 276.5 | +78.2 | 271.6 | −4.9 | 16 of 23 | 9 of 14 | 1 of 15 | 1 of 14 | met | met again by Oct 2026 | 100 | 5 of 18 | 3 of 18 | 625 of 2,182 | 608 of 2,182 | −0.06 | 1,793 | -27,562 | 23 | 8.3 | 73.2 |
| Vina GSA | Vina | – | 60.7 | −0.2 | 58.4 | −2.3 | 0 of 17 | 0 of 17 | 1 of 17 | 1 of 17 | not met | not met | 0 | 2 of 73 | 0 of 73 | 19 of 618 | 17 of 618 | 0.00 | 5,801 | 96,489 | 73 | 25.9 | 10.9 |
| Colusa Groundwater Authority GSA - Butte | Butte | – | 7.4 | −3.8 | 6.8 | −0.6 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | – | 0 | 29 | 1 | 28.6 | 4.2 |
| Stanislaus and Tuolumne Rivers Groundwater Basin Association GSA | Modesto | – | 98.1 | +25.5 | 96.9 | −1.2 | 13 of 64 | 9 of 33 | 0 of 13 | 0 of 13 | not met | met by Sep 2027 | 60 | 7 of 42 | 2 of 42 | 23 of 1,031 | 22 of 1,031 | −0.01 | 37,207 | 7,172 | 71 | 18.6 | 6.8 |
| Amador County Groundwater Management Authority GSA | Cosumnes | – | 36.4 | −26.1 | 38.5 | +2.1 | 0 of 6 | 0 of 2 | 1 of 5 | 0 of 2 | not met | not met | 3 | – | – | 2 of 76 | 2 of 76 | −0.01 | 0 | -17,185 | 10 | 12.2 | 25.5 |
| Olcese Water District GSA | Kern County | COD | 119.7 | −100.0 | 113.0 | −6.7 | 0 of 2 | – | 0 of 2 | – | not met | not met | 0 | – | – | – | – | +0.01 | 0 | 838 | 2 | 40.0 | 15.8 |
| Central Delta Water Agency GSA | Eastern San Joaquin | COD | 14.2 | +2.4 | 13.4 | −0.8 | 0 of 23 | 0 of 20 | 11 of 21 | 9 of 19 | not met | not met | 0 | – | – | 2 of 11 | 2 of 11 | −0.02 | 0 | -15,613 | 1 | 1.2 | 4.7 |
| Central Delta-Mendota GSA | Delta-Mendota | COD | 191.7 | +7.4 | 177.8 | −13.9 | 1 of 20 | 0 of 18 | 4 of 18 | 0 of 18 | not met | not met | 0 | 1 of 17 | 0 of 17 | 6 of 54 | 5 of 54 | −0.01 | 427 | 104,936 | 23 | 9.0 | 18.6 |
| South Delta Water Agency GSA | Eastern San Joaquin | COD | 24.4 | +6.4 | 20.5 | −3.9 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | not met | not met | 0 | 0 of 1 | 0 of 1 | 1 of 59 | 1 of 59 | −0.02 | 39 | 5,264 | 1 | 3.6 | 7.2 |
| West Placer GSA | North American | – | 71.5 | −3.6 | 69.9 | −1.6 | 1 of 13 | 0 of 11 | 6 of 11 | 6 of 11 | not met | not met | 0 | 1 of 49 | 0 of 49 | 11 of 232 | 11 of 232 | −0.01 | 832 | 15,007 | 49 | 27.5 | 4.2 |
