Data releases

Each monthly refresh is frozen as a release. A number quoted from one stays reproducible after the map moves on.

ReleaseReadings throughBuiltLicenceAll files
2026-09.5cdfad9cSep 20262026-10-30 11:57CC BY 4.0zip (3.0 MB)
2026-09.4d7c027aSep 20262026-10-22 13:57CC BY 4.0zip (3.0 MB)
2026-09.11a01267Sep 20262026-10-22 10:35CC BY 4.0zip (3.0 MB)
2026-09.7cf3f020Sep 20262026-10-22 00:57CC BY 4.0zip (3.0 MB)
2026-09.dc2af897Sep 20262026-10-20 19:09CC BY 4.0zip (3.0 MB)
2026-09.c1a3d688Sep 20262026-10-19 19:59CC BY 4.0zip (3.0 MB)

Licence: CC BY-NC 4.0 (cite Gray, W.). Additional permission: public agencies, groundwater sustainability agencies, consultants working for them, and academic researchers may also use these outputs for commercial purposes, with the same credit. Other commercial use needs the author's written permission. Releases published before the change to CC BY-NC 4.0 remain under CC BY 4.0. Each release's page and LICENSE.txt give its own licence. Input data keeps its own terms: